Ma electrode amphamvu kwambiri a graphite amaperekedwa ndi opanga China
Ultra high mphamvu Graphite Electrode
zambiri:
(UHP)Ultra high power graphite electrode.Wokhala ndi mawonekedwe apamwambasingano kolokomonga zopangira zazikulu, amapangidwa ndi akamaumba, Kuwotcha, impregnation, graphitization ndi processing makina. Thezapamwamba apamwamba mphamvu GraphiteElectrodeamagwiritsidwa ntchito ngati zinthu conductive mu arc furnace.Graphite elekitirodi makamaka amagwiritsa mafuta coke ndi singano coke monga zopangira, malasha phula monga binder, pambuyo calcination, batching, kneading, akamaumba, Kuwotcha ndi graphitization, Machining, izo mu Arc ng'anjo mu mawonekedwe. wa arc conduction kuti atulutse magetsi.
Zofunikira:
Katundu | Chigawo | UHP | ||
300-600 mm | 650-800 mm | |||
Electric resistivity | Electrode | μmm | 4.8-5.8 | 4.6-5.8 |
Nipple | 3.8-4.5 | 3.8-4.5 | ||
Flexural mphamvu | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 |
Nipple | 20.0-26.0 | 22.0-26.0 | ||
Young modulus | Electrode | Gpa | 9.0-13.0 | 10.0-14.0 |
Nipple | 15.0-18.0 | 15.0-18.0 | ||
Kuchulukana kwakukulu | Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.77-1.82 | 1.78-1.84 | ||
CTE(100-600 ℃) | Electrode | x10-6/℃ | 1.1-1.4 | 1.1-1.4 |
Nipple | 0.9-1.2 | 0.9-1.2 | ||
Phulusa | 0.3 | 0.3 |
Zambiri zamalumikizidwe :
E-mail :aurora@ykcpc.com
Whatsapp & Mob: + 86 - 13730054216